| Pos. | Player | Matches Won | Points |
|---|---|---|---|
| 1 | 67.0 | 67.00 | |
| 2 | 64.0 | 64.00 | |
| 3 | 63.0 | 63.00 | |
| 4 | 62.5 | 62.50 | |
| 5 | 62.0 | 62.00 | |
| T6 | 61.0 | 61.00 | |
| T6 | 61.0 | 61.00 | |
| 8 | 60.5 | 60.50 | |
| 9 | 59.0 | 59.00 | |
| 10 | 55.5 | 55.50 | |
| T11 | 54.0 | 54.00 | |
| T11 | 54.0 | 54.00 | |
| 13 | 53.5 | 53.50 | |
| 14 | 50.0 | 50.00 | |
| 15 | 49.5 | 49.50 | |
| T16 | 49.0 | 49.00 | |
| T16 | 49.0 | 49.00 | |
| 18 | 48.5 | 48.50 | |
| T19 | 48.0 | 48.00 | |
| T19 | 48.0 | 48.00 | |
| 21 | 46.0 | 46.00 | |
| T22 | 43.5 | 43.50 | |
| T22 | 43.5 | 43.50 | |
| T22 | 43.5 | 43.50 | |
| 25 | 41.5 | 41.50 | |
| 26 | 41.0 | 41.00 | |
| 27 | 40.5 | 40.50 | |
| 28 | 40.0 | 40.00 | |
| 29 | 39.0 | 39.00 | |
| 30 | 38.0 | 38.00 | |
| T31 | 37.5 | 37.50 | |
| T31 | 37.5 | 37.50 | |
| 33 | 37.0 | 37.00 | |
| T34 | 35.0 | 35.00 | |
| T34 | 35.0 | 35.00 | |
| 36 | 34.5 | 34.50 | |
| 37 | 33.5 | 33.50 | |
| 38 | 33.0 | 33.00 | |
| T39 | 32.0 | 32.00 | |
| T39 | 32.0 | 32.00 | |
| 41 | 30.0 | 30.00 | |
| 42 | 29.5 | 29.50 | |
| 43 | 27.5 | 27.50 | |
| 44 | 25.5 | 25.50 | |
| T45 | 24.5 | 24.50 | |
| T45 | 24.5 | 24.50 | |
| 47 | 23.5 | 23.50 | |
| 48 | 22.0 | 22.00 | |
| 49 | 20.0 | 20.00 | |
| T50 | 19.5 | 19.50 | |
| T50 | 19.5 | 19.50 | |
| T50 | 19.5 | 19.50 | |
| T53 | 19.0 | 19.00 | |
| T53 | 19.0 | 19.00 | |
| T55 | 18.0 | 18.00 | |
| T55 | 18.0 | 18.00 | |
| 57 | 17.5 | 17.50 | |
| 58 | 17.0 | 17.00 | |
| 59 | 16.0 | 16.00 | |
| 60 | 14.0 | 14.00 | |
| 61 | 9.0 | 9.00 | |
| 62 | 8.0 | 8.00 | |
| 63 | 6.5 | 6.50 | |
| 64 | 6.0 | 6.00 | |
| 65 | 4.0 | 4.00 | |
| 66 | 3.0 | 3.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 2343.00 | |||
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
