| Pos. | Players | Matches Won | Points |
|---|---|---|---|
| 1 | 22.5 | 22.50 | |
| 2 | 20.0 | 20.00 | |
| T3 | 19.5 | 19.50 | |
| T3 |
Miresse / Simms
Cart Pass
|
19.5 | 19.50 |
| 5 | 18.5 | 18.50 | |
| 6 | 18.0 | 18.00 | |
| 7 |
Simms / Simms
Cart Pass
|
17.5 | 17.50 |
| 8 |
Penneau / Sidders
Cart Pass
|
17.0 | 17.00 |
| T9 | 14.5 | 14.50 | |
| T9 | 14.5 | 14.50 | |
| 11 | 12.0 | 12.00 | |
| 12 | 11.5 | 11.50 | |
| T13 | 10.5 | 10.50 | |
| T13 | 10.5 | 10.50 | |
| 15 | 9.0 | 9.00 | |
| 16 |
Bauer / Rohde
Cart Pass
|
8.5 | 8.50 |
| 17 |
Essig / Kaphingst
Cart Pass
|
8.0 | 8.00 |
| 18 | 6.5 | 6.50 | |
| T19 |
Murphy / Kraak
Cart Pass
|
6.0 | 6.00 |
| T19 |
Markowski / Markowski
Cart Pass
|
6.0 | 6.00 |
| T21 | 2.5 | 2.50 | |
| T21 |
Diedrick / Runyon
Cart Pass
|
2.5 | 2.50 |
| 23 | 1.0 | 1.00 | |
| 24 | 0.0 | 0.00 | |
| Total Points Allocated: 276.00 | |||
H
E
L
P